PRICING - ROUGH ESTIMATES
Exteriors
1 story |
1,000 - 2,000 sqft (floor space) |
$2,000 - $4,500 |
2 story |
1,500 – 3,500 sqft (floor space) |
$3,000 - $6,000 |
3 story |
2,500 – 5,000 sqft (floor space) |
$4,500 - $10,000 |
Price depends on square footage, condition of house, and accessibility of all areas. These prices include normal amounts of prep work: pressure washing, scraping, caulking, and spot priming; one top coat over the body and two coats on the trim.
*Doors: includes a regular finish on doors. Custom high-end finishes on doors are available but are individually priced.
All Exterior Prices are Rough Estimates and NOT Fixed prices. No price is fixed until a certified Heck Painting Estimator submits a written estimate.
Interiors
| Interior Pricing | PRICE - 1 Coat |
Price - 2 Coats |
||||||
Size |
8' ceilings |
9' ceilings |
10' ceilings |
8' ceilings |
9' ceilings |
10' ceilings |
||
| Sm Room | 100-120 sq. ft. | $171 | $183 | $195 | $285 | $305 | $325 | |
| Med Room | 120-160 sq. ft. | $189 | $201 | $213 | $315 | $335 | $355 | |
| Lg Room | 160-200 sq. ft. | $207 | $219 | $231 | $345 | $365 | $385 | |
| XL Room | 200+ sq. ft. | $240+ |
$400+ |
|||||
| 1/2 Bathroom | <20 sq. ft. | $75 | $81 | $87 | $125 | $135 | $145 | |
| Full Bathroom | 21-45 sq. ft. | $111 | $117 | $123 | $185 | $195 | $205 | |
| Hallway | <50 sq. ft. | $117 | $123 | $129 | $195 | $205 | $215 | |
| Closet | <12 sq. ft. | $42 | $45 | $48 | $70 | $75 | $80 | |
| Pricing includes: | ||||||||
| - minor patching of pin holes and nale holes | ||||||||
| - (larger dents and broken areas charged separately) | ||||||||
| - one/two coats of paint on: | Pricing does not include sales tax (8.9%) | |||||||
| - ceiling | ||||||||
| - walls | ||||||||
| - trim | ||||||||
| Trim includes: Window, door, and floor trim. | ||||||||
| Rooms with chair railing or crown molding charged separately. | ||||||||
| Int. Doors - (Front and back) | N/A | $65 each | ||||||
| Int. Doors - (One side only) | N/A | $35 each | ||||||
| Doors include: sanding, 2 coats of paint | ||||||||
| Paint recommendations: | ||||||||
| Ceilings: | Flat | |||||||
| Walls: | Eggshell | |||||||
| Trim: | Semigloss | |||||||
| Kitchen and Bath | Satin (Ceiling and walls) | |||||||
| Kelly Moore Sheen Options: | ||||||||
| Flat | ||||||||
| Low Sheen | ||||||||
| Eggshell | ||||||||
| Satin | ||||||||
| Semi-Gloss | ||||||||
| Gloss | ||||||||
Painting popcorn ceilings
|
7’-8’ |
9’ |
10’+ |
Small room (8’ x 10’) |
$75 |
$100 |
$115 |
Medium room (10’ x 12’) |
$100 |
$125 |
$140 |
Large room (12’ x 15’) |
$125 |
$150 |
$165 |
XL room (15’ x 20’) |
$200 |
$225 |
$240 |
|
|
|
|
Closet |
$25 |
$35 |
$45 |
Hall |
$45 |
$60 |
$75 |
Popcorn Ceiling Jobs:
- - small patches of rubbed off popcorn
- - 2 coats of paint









